Grapes › Pinot Noir
Pinot Noir
Also known as Spätburgunder; Pinot Nero.
A red wine grape with blue-black berries (Wikidata).
Grapes bred from it include Chardonnay, Gamay, Aligoté, Pinotage, Melon de Bourgogne, Auxerrois Blanc.
On this site Pinot Noir is a main grape in 8 regions, from Central Otago at 880 GDD (Winkler I) to Sonoma County at 1,800 (Winkler III), so the same grape meets very different seasons.

Its regions on the heat scale
Each region's 1991–2020 normal growing degree days, coolest at the top. Tap a row to open the region.
Recent vintages in its regions
| Region | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Central Otago | +44% | +25% | +15% | +22% | +43% | +33% | +18% | +38% |
| Rheingau | +36% | +11% | +11% | -12% | +25% | +20% | +13% | +15% |
| Champagne | +34% | +12% | +26% | -3% | +29% | +25% | +7% | +12% |
| Willamette Valley | +13% | -0% | +9% | +20% | +16% | +21% | +12% | +15% |
| Marlborough | +17% | +13% | +6% | +3% | +12% | +5% | +6% | +10% |
| Burgundy (Côte d'Or) | +25% | +13% | +16% | -11% | +24% | +24% | -1% | +3% |
| Yarra Valley | +16% | +16% | -3% | -3% | +6% | -4% | +4% | +22% |
| Sonoma County | +2% | +9% | +19% | +4% | +8% | +2% | +16% | +3% |
Percent above or below each region's 1991–2020 normal heat.
The regions
Burgundy (Côte d'Or)
France · Winkler II · 1,410 GDD
Champagne
France · Winkler I · 1,180 GDD
Rheingau
Germany · Winkler I · 1,140 GDD
Sonoma County
United States · Winkler III · 1,800 GDD
Willamette Valley
United States · Winkler I · 1,230 GDD
Yarra Valley
Australia · Winkler II · 1,560 GDD
Central Otago
New Zealand · Winkler I · 880 GDD
Marlborough
New Zealand · Winkler I · 1,240 GDD